Scout triage 2026-10-20 - 109 new rows screened; 23 JDs read in full and logged with the failing line quoted; 4 Google reqs screened 10-21. One new maybe (Google Senior SRE, YouTube ML); SBB Team Ampere skipped on the user's Niveau rule (J). Google Staff Software Engineer, Shopping Graph (Feeds Infra), Zurich - Chosen as the single Google application after comparing all live Zurich reqs. Evidence Fit 70, Stretch (Staff-level technical leadership is the defining responsibility and only Adjacent), hard gate PASS, channel weak. - Resume generated, critiqued (Document Quality 84), edited for leadership framing, finalized and submitted 2026-10-21. No cover letter. - The summary line "sets the technical direction for the data products of his domains" rests on the user's 2026-10-21 statement and is deliberately NOT in claims.json (user request); recorded in the session Edit History. - Registry: new applied entry; the Commerce entry is marked superseded. KB: software design and architecture - User-confirmed 2026-10-21: design and architecture of the ingestion and inference scripts at Bosch (2020-22) and of data products at Swisscom; the two together exceed three years. Recorded on BS-1, BS-2 and SW-7, with `designed` added to the BS-1/BS-2 verbs, scoped to his own scripts and the inference integration (the first patch over-extended it to the data services and was trimmed the same session). Co-Authored-By: Claude Opus 5.5 <noreply@anthropic.com>
48 lines
8.6 KiB
Markdown
48 lines
8.6 KiB
Markdown
# Current applications
|
|
|
|
Generated from `job_scout/state/applications.json`; do not edit this view.
|
|
Use current outcome and next action below. Imported legacy notes are historical, not current instructions.
|
|
|
|
| Application | Current outcome | Interview reached | Next action |
|
|
|---|---|---|---|
|
|
| NVIDIA - Senior DevOps Engineer, Zürich (req JR2024256) | applied | not recorded | Await response. At first contact, clarify homeoffice/onsite requirements and total package. Baseline is 3 homeoffice days/week; fewer days require a clear overall improvement. Note: `claims.json` has no shell-scripting entry, so **Bash is omitted** from Skills although the JD names it and ten years of Debian admin plus Ansible work plainly involve it - same shape as the Ansible/Linux gaps found 2026-08-27. Confirm with the user and record it. Groovy stays out regardless. |
|
|
| RUAG C5I - AI Engineer C5I, Thun (application ID 18027) | rejected_after_interview | yes | Abgeschlossen: Absage nach Interview; Anforderungen vor allem beim Homeoffice nicht vereinbar. Keine weitere Aktion fuer diese Bewerbung offen. |
|
|
| Schweizer Armee - Kommando Cyber (Kdo Cy), DevOps Engineer III (Data Platform), Zimmerwald (Ref JRQ$540-19848) | rejected_no_interview | not recorded | Closed; no pending application action. Read recorded history before reopening. |
|
|
| Citadel Securities — Platform Engineer, Research Platform Engineering, Zürich (also NY/Miami) | applied | not recorded | Await response. At first contact, confirm whether the application is for the Zurich seat; relocation to the US remains ruled out. Clarify homeoffice/onsite requirements and the Zurich compensation package. Baseline is 3 homeoffice days/week; fewer days require a clear overall improvement. The posted US salary range is not a Zurich figure. |
|
|
| SBB - Data Engineer (m/w/d), Asset Management Infrastrukturanlagen, Bern (Job ID 103755) | withdrawn_by_candidate | yes | Closed. For future SBB roles assess Niveau L/Kader; do not generalize SBB bands to other employers. |
|
|
| AWS (AWS EMEA SARL, Switzerland Branch) — Senior Forward Deployed Engineer, Zürich (job 10504263) | not_proceeding | not recorded | Closed; no pending application action. Read recorded history before reopening. |
|
|
| Google — Forward Deployed Engineer III, Google Cloud GTM (French, German), Zürich (req 78350205438567110) | not_proceeding | not recorded | Closed; no pending application action. Read recorded history before reopening. |
|
|
| SDU Center for Energy Informatics, Odense DK — PhD, Theme 2 Predictive Maintenance & Asset Management of Smart Energy Networks (job 4159) | not_proceeding | not recorded | Closed; no pending application action. Read recorded history before reopening. |
|
|
| Aker BP ASA — Data Product Architect, AI-ready Data Products (FINN 469067315) | rejected_no_interview | not recorded | Closed; no pending application action. Read recorded history before reopening. |
|
|
| Google - Software Engineer III, Business Home, Zurich (req 93922217108087494) | rejected_no_interview | not recorded | Closed; no pending application action. Read recorded history before reopening. |
|
|
| Microsoft — Principal Forward Deployed Engineer, SWE (German Speaking), Zürich (req 200043897) | applied | not recorded | Done — await response |
|
|
| BIS Basel — Senior Data & Analytics Engineer, AI (jr100429, 3-yr term) | rejected_no_interview | not recorded | Abgeschlossen: Absage erhalten; keine weitere Aktion offen. |
|
|
| NATO JWC Stavanger — Staff Officer, AI Engineer (2030 Digitalisation, G15, 3-yr PLN) | rejected_no_interview | not recorded | Abgeschlossen: Absage erhalten; keine weitere Aktion offen. |
|
|
| Microsoft — Senior SWE, Industry Solutions Engineering (ISE), Zürich (req 200040836) | rejected_no_interview | not recorded | Closed; no pending application action. Read recorded history before reopening. |
|
|
| Kraken (Payward) — SRE, AI Agents (remote, CH-eligible) | rejected_no_interview | not recorded | Closed; no pending application action. Read recorded history before reopening. |
|
|
| Google — Senior Data Engineer (Merchant Data Science), Zürich/MV | rejected_no_interview | not recorded | Closed; no pending application action. Read recorded history before reopening. |
|
|
| Snowflake — Sr SWE, Enterprise (Observe by Snowflake), Zürich | closed_no_response | not recorded | Closed; no pending application action. Read recorded history before reopening. |
|
|
| Isovalent (Cisco) Sr Data Engineer, Observability | role_closed | not recorded | Closed; no pending application action. Read recorded history before reopening. |
|
|
| Google Zürich Sr SWE Infrastructure (Data Pipeline) | not_proceeding | not recorded | Closed; no pending application action. Read recorded history before reopening. |
|
|
| Kraken AI Infrastructure | rejected_no_interview | not recorded | Closed; no pending application action. Read recorded history before reopening. |
|
|
| Infineon Doctoral | withdrawn_by_candidate | yes | Closed; no pending application action. Read recorded history before reopening. |
|
|
| Infineon AI Engineer | not_proceeding | not recorded | Closed; no pending application action. Read recorded history before reopening. |
|
|
| Apple Data Engineer (ISE, Zurich) | rejected_no_interview | not recorded | Closed; no pending application action. Read recorded history before reopening. |
|
|
| Google FDE GenAI (Zurich) | paused | not recorded | Likely abandon |
|
|
| Equinor — Manager / AI Architect, Agentic systems (Stavanger/Oslo/Rotvoll/Sandsli; req JR106747) | rejected_no_interview | not recorded | Closed; no pending application action. Read recorded history before reopening. |
|
|
| QuantCo Cloud Engineer (Europe/Zürich) | rejected_no_interview | not recorded | Closed; no pending application action. Read recorded history before reopening. |
|
|
| Swisscom (Schweiz) AG — Data Engineer - Geo Platform, Bern/Worblaufen (internal, req R-0006447) | interviewing | yes | Swisscom-Rueckmeldung zwischen 2026-10-08 und 2026-10-15 abwarten; internen Aufgabenwechsel separat bewerten. Externe Suche unabhaengig vom Ausgang aktiv fortsetzen, auch bei erfolgreichem internem Wechsel. |
|
|
| Google — Senior Software Engineer, Full Stack, Commerce, Zürich | open | not recorded | No action - superseded by the Staff Shopping Graph package (output/Google_Staff_SWE_Shopping_Graph/). Reopen only if the user explicitly overrides the frontend gap. |
|
|
| Kongsberg Discovery (Seatex) — Lead Engineer, DevOps and Test Infrastructure, Trondheim | applied | not recorded | Wait for Kongsberg response. Screen prep: embedded targets/HIL question, recency of DevOps/test work (2015-22), relocation to Trondheim, clearance eligibility as German citizen resident in Switzerland, on-site expectations. Package: output/Kongsberg_Lead_Engineer_DevOps_Test_Infra/. |
|
|
| BIS (Bank for International Settlements) — Senior/Lead Data & Analytics Engineer, MED IT, Basel (jr100498, 3-yr term) | applied | not recorded | Await BIS response. If contacted: ask office days and total package; weigh the 3-year fixed term against the permanent Swisscom post. Interview prep is in the critique: SDMX answer, Swisscom dashboard tool (not in KB), attributed schedule example for project planning, Lead story. |
|
|
| Google — Staff Software Engineer, Shopping Graph (Feeds Infra), Zürich | applied | not recorded | Await Google response. Google limit: next Google application window counts this submit (3 per rolling 30 days). At first contact clarify level (L6 vs L5), Zurich hybrid days vs current 3 homeoffice days, and total package. Interview prep: SW-4 prototype story as the technical-direction example, plus one concrete Staff-level example the user names; Java currency; end-to-end system design with scale and trade-offs. Package: output/Google_Staff_SWE_Shopping_Graph/. |
|
|
|
|
## Current targeting notes
|
|
|
|
- SBB Niveau K/L is SBB-specific. The reported approximate CHF 145k K ceiling is not a salary anchor for other employers.
|
|
- Assess headroom and total package: working time, holidays, office days, commute and verified benefits. Never decline a Thun-area role on salary band alone.
|
|
- Childcare-cost coverage at the Swiss Army/Kdo Cy remains unverified; confirm before pricing it.
|
|
- Norway remains open selectively; the Swiss compensation threshold does not automatically apply there.
|
|
- An interview does not prove how an ATS or recruiter evaluated the application. No causal inference from a single conversion.
|
|
- User clarification 2026-10-06: current baseline is 3 homeoffice days/week. Fewer days are acceptable only for a clear overall improvement over the current role; assess total package and commute early, with no automatic rejection based on office days alone. User expects such improvements mainly at FAANG or comparable employers, without restricting the search to them.
|