f00b9df59d
B.Eng. Oct 2009-Oct 2012, M.Eng. Apr 2012-Oct 2013 (overlap intentional). Log correction in config.md KB Corrections. Co-Authored-By: Claude Opus 4.7 <noreply@anthropic.com>
5.4 KiB
5.4 KiB
Configuration
Edit this file with your personal details. Every skill reads this file.
Personal Info
- Name: Dennis Thiessen
- Degree suffix: M.Eng.
- Email: dennis@thiessen.io
- Phone: +41 795 955 585
- Location: Bern, Switzerland
- LinkedIn: linkedin.com/in/dennis-thiessen
- Google Scholar: [leave blank — not applicable]
- ORCID: [leave blank — not applicable]
- Website: [URL or leave blank]
Document Preferences
- Resume pages: 2
- CV pages: 5
- Resume bullet variant: 2L (all variable bullets are 2-line)
- CV bullet variant: 2L/3L mix
- Skills config (resume): 4-3-2-2-2 (13 lines, 5 groups)
- Skills config (CV): 4-4-3-3-3 (17 lines, 5 groups)
- Immigration line: [Update if needed — CV shows Swiss-based; confirm work authorization for target region]
Provenance Flags
Track the publication status of your work. Skills check this table before every output.
| Item | Status | Correct Framing |
|---|---|---|
| All work experience | professional/employed | Owned/built/led — full-ownership verbs where you were primary developer |
| RiskAhead app | personal project (discontinued) | "Personal project, 2015–2017" — not peer-reviewed, not published |
| Master's thesis (Tongji University) | academic — completed | "Master's Thesis, Tongji University, Shanghai" |
| VICE article mention | media coverage of RiskAhead | "Featured in VICE (Germany)" — not a publication |
KB Corrections Log
Verified errors to never re-introduce. Add entries as you catch mistakes.
| Correction | Details |
|---|---|
| Degree name | B.Eng. official name: "Information and Telecommunication Technologies". M.Eng. official name: "Computer Aided Engineering" with focus in Software Design and Software Engineering. Use "Software Design & Engineering" as the focus description on resumes — more recognizable than the official programme name. |
| Education dates | B.Eng. Oct 2009 – Oct 2012 (start 10/2009, finished 01.10.2012). M.Eng. Apr 2012 – Oct 2013 (01.04.2012 – 01.10.2013). Programmes overlap by design — do NOT "fix" the overlap. Both at Universität der Bundeswehr München. |
| Swisscom title | Senior: Oct 2023 – Apr 2025. Staff (Engineer IV): Apr 2025 – Present. Use "Staff Data, Analytics & AI Engineer" for current role; note promotion if space allows. |
| Swisscom data domains | Fulfillment and Product Analysis — use both when describing scope of pipeline work. |
| French + Italian in Zeugnis | Swisscom Zeugnis lists French and Italian — this is HR boilerplate, NOT accurate. Do NOT include on any resume or CV. Actual languages: German (native), English (fluent), Norwegian + Russian (basic, non-professional). |
| Swisscom Security Champion | NOT an award. It is a mandatory team role (security point of contact). Dennis holds the badge for 2025/2026 only — NOT "3 consecutive years." Do not frame as an award or honor. Only include when JD requires security experience. |
| LangChain | NEVER USED — do not list. Crept into Apple and Infineon resume outputs as a fabrication when "custom GPTs" was reframed to fit JD vocabulary. Verified GenAI toolchain: Kiro (AI IDE / spec-driven dev), VS Code + Copilot, LiteLLM (LLM API gateway — created/used APIs), custom GPTs with fed domain knowledge. Never substitute LangChain/LangGraph/LlamaIndex for these. |
Role Types
Define the role types you're targeting. Each gets a bundle during setup.
| Role Name | Target Employers | Tier | Bundle File |
|---|---|---|---|
| Staff / Senior Data Engineer | Tech companies, scale-ups, platform teams | 1 | bundle_data_engineer.md |
| Analytics Engineer | Data-driven companies, BI/analytics teams | 2 | bundle_analytics_engineer.md |
| ML / AI Engineer | AI product companies, R&D teams | 2 | bundle_ml_ai_engineer.md |
| Data Platform / Infra | Cloud-first companies, AWS-heavy orgs | 3 | bundle_data_platform.md |
| Semiconductor Data / AI Engineer | Semiconductor manufacturers, equipment makers (Infineon, ASML, GlobalFoundries, NXP, STMicro, Bosch) | 2 | bundle_semiconductor.md |
Tier guide: 1 = strongest evidence, full portfolio | 2 = strong with targeted emphasis | 3 = viable with careful framing
Role-Type Decision Tree
Customize this to map JD keywords to your role types.
| If JD mentions... | Primary profile | Secondary (hybrid) |
|---|---|---|
| ETL, pipelines, Airflow, dbt, data warehouse | Staff/Senior Data Engineer | Analytics Engineer |
| ML inference, model deployment, MLOps | ML/AI Engineer | Staff Data Engineer |
| Dashboards, BI, stakeholder reporting | Analytics Engineer | Staff Data Engineer |
| AWS, Glue, Athena, Redshift, infrastructure | Data Platform / Infra | Staff Data Engineer |
| Blockchain, on-chain, Web3 | [add role type if targeting Web3] | — |
FIXED Sections
List template sections that should NEVER be modified during generation. These are copied verbatim from your template every time.
- Education
- Certifications (when listed as standalone section)
- Header block (name, contact, links)
- [Add any other fixed sections]
Output Rules
- Email in all outputs: dennis@thiessen.io
- Resume package: 2 pages + 1-page cover letter
- CV package: 5 pages + 1-2 page cover letter
- Output .tex files ONLY — user compiles locally