feat: rebuild evidence-first application workflow
This commit is contained in:
@@ -63,7 +63,7 @@
|
||||
| SW-2 | Component Owner | "Owned business-critical ETL pipelines (Oracle/Kafka → Teradata) — reliable data supply for downstream ML and analytics" | Data reliability for ML input |
|
||||
| FC-2 | ARTUS NLP | "Contributed ML and speech recognition components to ARTUS — Fraunhofer research project targeting automatic sea rescue transcription" | Applied NLP in safety-critical domain |
|
||||
| BS-4 | ELK PoC | "Delivered anomaly detection PoC: ELK + Kafka pipeline with Grafana/Prometheus monitoring — ML-adjacent signal processing" | Anomaly detection / observability |
|
||||
| SW-5 | Security Champion | "Swisscom Security Champion ×3 — security and compliance ownership for ML pipeline data governance and DevSecOps" | Security in ML data pipeline context |
|
||||
| SW-5 | Security Champion | Omit by default. If explicitly relevant: "2025/2026 team Security Champion" | Security exposure only; not responsible-AI, model-security or compliance ownership |
|
||||
| BS-2 | Data services | "Built data services (Python/Java/C#) over OracleDB and Hadoop enabling ML model input pipelines in semiconductor manufacturing" | Data infrastructure for ML |
|
||||
|
||||
---
|
||||
|
||||
Reference in New Issue
Block a user