chore(log): submit SBB, close Snowflake, correct Norway lane framing

Application log updates from the 2026-08-24 scout run and the days after.

SBB Data Engineer (Asset Management, Bern, job 103755): SUBMITTED
2026-08-25. Consumes Core slot 2/7 in evidence-first-2026-01. Submitted
with the Anforderungsniveau K comp question still unresolved, against
the channel plan and the critique's closing advice, so the K band, the
design-vs-build-and-run scope question and the Kidz Care rate are now
screening-call topics rather than pre-cleared facts. Next action changed
from "call then submit" to "prep an interview brief". The stale pointer
to an /edit-resume Tier 1 fix is removed - that fix landed 2026-08-21.

Snowflake Sr SWE Enterprise (Observe): CLOSED - NO RESPONSE at 80 days
silent, past the longest real disposition in the log (Equinor, 79).
Recorded as closed_no_response, deliberately NOT as a rejection: none
was ever received, so it must not enter rejection statistics or read as
a document-quality signal. Pre-dates the cohort, so no slot is freed.
An ~86/100 package - the highest in the log - drawing no reply at all is
the strongest evidence yet that the constraint is channel, not documents.
Unblocks the Observe Metrics Platform req, which was paused only to
avoid stacking a second cold application on the same org.

Norway lane: corrected a false "closed" framing that had propagated into
the Equinor row and was used to dismiss Norwegian rows in the scout
readout. The lane is OPEN but selective. The gates are norsk working
language and NO security clearance - NOT compensation: the 180k bar is
CH-only and explicitly does not apply to Norway. Equinor, Telenor and
NATO JWC stay in the scout.

Co-Authored-By: Claude Opus 5 <noreply@anthropic.com>
Claude-Session: https://claude.ai/code/session_01MHtzyTKBcg6BWhD5qFegtK
This commit is contained in:
2026-08-25 09:07:07 +02:00
co-authored by Claude Opus 5
parent 73336cc4f9
commit e53abd4ff6
3 changed files with 38 additions and 17 deletions
+3 -3
View File
@@ -157,7 +157,7 @@ _Update this section when starting/finishing a JD._
| Session | Status | Next Command | | Session | Status | Next Command |
|---------|--------|-------------| |---------|--------|-------------|
| SBB — Data Engineer (m/w/d), Asset Management Infrastrukturanlagen, **Bern** (Job ID 103755) | **PACKAGE DONE 2026-08-21 — not submitted, held pending the comp answer.** 2pp English resume (13 bullets, validator PASS) + critique: **Document Quality 92/100** (90 at critique, +2 after Edit 1), hard gate PASS, no Tier 1 truth findings, **no outstanding fixes**. No cover letter — SBB waives it. Evidence Fit **79/100 (Core, lower end)**, hard gate **PASS** — the title-defining capability (build/operate cloud data pipelines and governed data products) is Direct and current, unlike the AWS FDE NO-GO. Best practical fit in the log: **Bern-based, German-language, no relocation, EU citizen + B permit**. Real strength cluster for the *vorausschauende Wartung* purpose — Bosch fab sensor/process data, ELK/Kafka anomaly detection, containerized ML inference, plus the condition-monitoring thesis. **Two open risks, both level/comp not fit:** (1) **Anforderungsniveau K** is a capped GAV band and the figures are not public — must be asked, not researched; (2) the seat reads **lateral or below** current Staff + Component Owner scope (same shape as the declined BKW). Named gaps: Snowflake, dbt, Argo Workflows, Helm, Power BI, Spring Boot, Angular — all non-canonical, survivable only because the JD prefixes the stack list with "z. B.". **Cover letter: NO — SBB explicitly waives it.** Channel: posting names **Andri Wienandts, People Leader, +41 79 364 62 53** — the first published warm entry point in the entire log. | Call Andri Wienandts (+41 79 364 62 53) on the K band + design scope → then `/edit-resume` for the Tier 1 query-performance fix and submit, or close as NO-GO on comp | | SBB — Data Engineer (m/w/d), Asset Management Infrastrukturanlagen, **Bern** (Job ID 103755) | **SUBMITTED 2026-08-25.** Cohort slot: **Core (evidence-first-2026-01)**. 2pp English resume (13 bullets, validator PASS) + critique: **Document Quality 92/100** (90 at critique, +2 after Edit 1), hard gate PASS, no Tier 1 truth findings, **no outstanding fixes**. No cover letter — SBB waives it. Evidence Fit **79/100 (Core, lower end)**, hard gate **PASS** — the title-defining capability (build/operate cloud data pipelines and governed data products) is Direct and current, unlike the AWS FDE NO-GO. Best practical fit in the log: **Bern-based, German-language, no relocation, EU citizen + B permit**. Real strength cluster for the *vorausschauende Wartung* purpose — Bosch fab sensor/process data, ELK/Kafka anomaly detection, containerized ML inference, plus the condition-monitoring thesis. **Two open risks, both level/comp not fit:** (1) **Anforderungsniveau K** is a capped GAV band and the figures are not public — must be asked, not researched; (2) the seat reads **lateral or below** current Staff + Component Owner scope (same shape as the declined BKW). Named gaps: Snowflake, dbt, Argo Workflows, Helm, Power BI, Spring Boot, Angular — all non-canonical, survivable only because the JD prefixes the stack list with "z. B.". **Cover letter: NO — SBB explicitly waives it.** Channel: posting names **Andri Wienandts, People Leader, +41 79 364 62 53** — the first published warm entry point in the entire log. **The comp question was NOT resolved before submitting**, so the K band is now a live screening topic rather than a pre-cleared one; the same applies to Kidz Care childcare support (up to 90% of Betreuungskosten but scaled on *gross household* income, so realistically far less at this level — bracket table is intranet-only). | Prep an interview brief before any screening call: (1) Anforderungsniveau K band figures, (2) design/architecture scope vs current Staff + Component Owner level, (3) Kidz Care actual rate at this band. Named gaps to have honest answers for: Snowflake, dbt, Argo Workflows, Helm, Power BI |
| AWS (AWS EMEA SARL, Switzerland Branch) — Senior Forward Deployed Engineer, Zürich (job 10504263) | **CLOSED — NO-GO 2026-08-18** at the Phase 0 gate. Evidence Fit **69/100** (Adjacent). Minimum-qual gate passed (all 4 Basic Quals Direct) but the *title-defining* capability — customer embedding — is a Gap that `claims.json` globally forbids claiming, and R2 multi-agent/retrieval is a second Gap. User declined: **69 is below the fit bar worth spending a package on.** Consistent with revealed behaviour — every application actually submitted scored **77.589**; nothing below 75 has ever been sent. **No cohort slot consumed (Adjacent stays 1/2).** Phase 0 analysis retained in the session file for reuse if a better-fitting AWS req appears. | Done — no package built | | AWS (AWS EMEA SARL, Switzerland Branch) — Senior Forward Deployed Engineer, Zürich (job 10504263) | **CLOSED — NO-GO 2026-08-18** at the Phase 0 gate. Evidence Fit **69/100** (Adjacent). Minimum-qual gate passed (all 4 Basic Quals Direct) but the *title-defining* capability — customer embedding — is a Gap that `claims.json` globally forbids claiming, and R2 multi-agent/retrieval is a second Gap. User declined: **69 is below the fit bar worth spending a package on.** Consistent with revealed behaviour — every application actually submitted scored **77.589**; nothing below 75 has ever been sent. **No cohort slot consumed (Adjacent stays 1/2).** Phase 0 analysis retained in the session file for reuse if a better-fitting AWS req appears. | Done — no package built |
| Google — Forward Deployed Engineer III, Google Cloud GTM (French, German), Zürich (req 78350205438567110) | **CLOSED — NOT PROCEEDING 2026-08-18.** Phase 0 was done (Evidence Fit 67/100, hard gate PASS) but user declined to proceed after **two Google rejections** (Merchant Data Science, Business Home): the bar is now that a Google req must fit *very* well to be worth a third attempt, and this one was Adjacent with an agent-orchestration Gap. **Frees the Adjacent cohort slot (back to 1/2).** Phase 1 never started. | Done — do not reopen without a materially stronger Google req | | Google — Forward Deployed Engineer III, Google Cloud GTM (French, German), Zürich (req 78350205438567110) | **CLOSED — NOT PROCEEDING 2026-08-18.** Phase 0 was done (Evidence Fit 67/100, hard gate PASS) but user declined to proceed after **two Google rejections** (Merchant Data Science, Business Home): the bar is now that a Google req must fit *very* well to be worth a third attempt, and this one was Adjacent with an agent-orchestration Gap. **Frees the Adjacent cohort slot (back to 1/2).** Phase 1 never started. | Done — do not reopen without a materially stronger Google req |
| SDU Center for Energy Informatics, Odense DK — PhD, Theme 2 Predictive Maintenance & Asset Management of Smart Energy Networks (job 4159) | **CLOSED — NOT PROCEEDING 2026-08-18.** Enquiry email to Prof. Bo Nørregaard Jørgensen (sent 2026-08-02) went unanswered for 16 days; user dismissed the idea. Genuine thesis fit (vibration condition monitoring, RBR+ANN hybrid) but the blockers were never the documents — 2 letters of recommendation 13 years out of academia, and DKK 37,075/mo ≈ CHF 56k against a 180k bar. Deadline was 2026-08-20. | Done — no further action | | SDU Center for Energy Informatics, Odense DK — PhD, Theme 2 Predictive Maintenance & Asset Management of Smart Energy Networks (job 4159) | **CLOSED — NOT PROCEEDING 2026-08-18.** Enquiry email to Prof. Bo Nørregaard Jørgensen (sent 2026-08-02) went unanswered for 16 days; user dismissed the idea. Genuine thesis fit (vibration condition monitoring, RBR+ANN hybrid) but the blockers were never the documents — 2 letters of recommendation 13 years out of academia, and DKK 37,075/mo ≈ CHF 56k against a 180k bar. Deadline was 2026-08-20. | Done — no further action |
@@ -169,7 +169,7 @@ _Update this section when starting/finishing a JD._
| Microsoft — Senior SWE, Industry Solutions Engineering (ISE), Zürich (req 200040836) | **CLOSED — REJECTED 2026-08-11** (submitted 2026-07-03, 85.8/100 Pass 2; 2pp resume + 1pp CL; verbatim Eightfold JD; IC4 base CHF 146.2245.9k; applied ~7 days after posting). No interview, ~39 days to disposition. Cold-channel application; does not implicate document quality on its own. The separate Microsoft **Principal FDE** req 200043897 is a different pipeline and remains open | Done — cohort rejection recorded | | Microsoft — Senior SWE, Industry Solutions Engineering (ISE), Zürich (req 200040836) | **CLOSED — REJECTED 2026-08-11** (submitted 2026-07-03, 85.8/100 Pass 2; 2pp resume + 1pp CL; verbatim Eightfold JD; IC4 base CHF 146.2245.9k; applied ~7 days after posting). No interview, ~39 days to disposition. Cold-channel application; does not implicate document quality on its own. The separate Microsoft **Principal FDE** req 200043897 is a different pipeline and remains open | Done — cohort rejection recorded |
| Kraken (Payward) — SRE, AI Agents (remote, CH-eligible) | **CLOSED — REJECTED 2026-06-17** (applied 2026-06-15 ~87.2/100, no interview). Honest gaps (NO Terraform/SRE-title/LangGraph) likely the filter; 4th Kraken req declined/rejected to date | Done | | Kraken (Payward) — SRE, AI Agents (remote, CH-eligible) | **CLOSED — REJECTED 2026-06-17** (applied 2026-06-15 ~87.2/100, no interview). Honest gaps (NO Terraform/SRE-title/LangGraph) likely the filter; 4th Kraken req declined/rejected to date | Done |
| Google — Senior Data Engineer (Merchant Data Science), Zürich/MV | **CLOSED — NOT PROCEEDING 2026-07-24** (applied 2026-06-15, 85.5/100; passed Google Hiring Assessment 2026-06-20, no interview). Assessment pass remains recorded separately. The official 90-day wait applies only to reapplying for the same job; different Google roles remain eligible, subject to 3 applications per rolling 30 days. | Done — target a different strong-fit Google req | | Google — Senior Data Engineer (Merchant Data Science), Zürich/MV | **CLOSED — NOT PROCEEDING 2026-07-24** (applied 2026-06-15, 85.5/100; passed Google Hiring Assessment 2026-06-20, no interview). Assessment pass remains recorded separately. The official 90-day wait applies only to reapplying for the same job; different Google roles remain eligible, subject to 3 applications per rolling 30 days. | Done — target a different strong-fit Google req |
| Snowflake — Sr SWE, Enterprise (Observe by Snowflake), Zürich | **SENT 2026-06-06** (~86/100; 2pp resume + 1pp CL; real Ashby JD; comp CHF 176253k base; NO C++ gate). Tier 1+2 applied; Vizrt low-latency skipped per user. Best-fit role in the 2026-06 search | Done — await response | | Snowflake — Sr SWE, Enterprise (Observe by Snowflake), Zürich | **CLOSED — NO RESPONSE 2026-08-25** (sent 2026-06-06, ~86/100; 2pp resume + 1pp CL; real Ashby JD; comp CHF 176253k base; NO C++ gate). Closed by user decision at **80 days silent** — past the longest real disposition in the log (Equinor, 79 days). **No rejection was ever received: this is a presumed-dead call, not a rejection — do not count it in rejection statistics or treat it as a document-quality signal.** Cold channel. Pre-dates the evidence-first-2026-01 cohort (started 2026-07-27), so **no cohort slot freed**. Highest-scoring package in the log at ~86 and it drew no reply at all — the strongest single argument in the log for the channel problem over the document problem. **Unblocks the Snowflake Observe Metrics Platform req** (`db4f0492`), paused 2026-07-28 solely to avoid stacking a second cold application on the same org while this one was open | Done — if Snowflake is still wanted, the Metrics Platform req is now open to pursue, but route it through a recruiter rather than another cold submit |
| Isovalent (Cisco) Sr Data Engineer, Observability | **CLOSED — role pulled** (live Cisco scrape 2026-06-02: not on board; Recruitee link dead). Package finalized ~86/100, SHELVED for reuse | Done — retarget PDFs to next live data-eng req (QuantCo/Grafana/Confluent) | | Isovalent (Cisco) Sr Data Engineer, Observability | **CLOSED — role pulled** (live Cisco scrape 2026-06-02: not on board; Recruitee link dead). Package finalized ~86/100, SHELVED for reuse | Done — retarget PDFs to next live data-eng req (QuantCo/Grafana/Confluent) |
| Google Zürich Sr SWE Infrastructure (Data Pipeline) | **CLOSED — DROPPED + DELETED 2026-06-02** (poor fit). Live JD = Core infra/systems SWE with **C++ as a MINIMUM qual**, off-thesis vs `user_positioning`. Output folder deleted (was built on a fabricated JD). | Done — do not reattempt this req | | Google Zürich Sr SWE Infrastructure (Data Pipeline) | **CLOSED — DROPPED + DELETED 2026-06-02** (poor fit). Live JD = Core infra/systems SWE with **C++ as a MINIMUM qual**, off-thesis vs `user_positioning`. Output folder deleted (was built on a fabricated JD). | Done — do not reattempt this req |
| Kraken AI Infrastructure | **CLOSED — REJECTED** (applied, no interview) | Done | | Kraken AI Infrastructure | **CLOSED — REJECTED** (applied, no interview) | Done |
@@ -177,7 +177,7 @@ _Update this section when starting/finishing a JD._
| Infineon AI Engineer | **CLOSED — not applied** (no relocation to Germany) | Done | | Infineon AI Engineer | **CLOSED — not applied** (no relocation to Germany) | Done |
| Apple Data Engineer (ISE, Zurich) | **CLOSED — REJECTED** (no interview) | Done | | Apple Data Engineer (ISE, Zurich) | **CLOSED — REJECTED** (no interview) | Done |
| Google FDE GenAI (Zurich) | PAUSED — GenAI evidence gap too large; redirecting to data-eng/MLOps roles | Likely abandon | | Google FDE GenAI (Zurich) | PAUSED — GenAI evidence gap too large; redirecting to data-eng/MLOps roles | Likely abandon |
| Equinor — Manager / AI Architect, Agentic systems (Stavanger/Oslo/Rotvoll/Sandsli; req JR106747) | **CLOSED — REJECTED 2026-08-14** (submitted 2026-05-27, ~80/100; posting deadline 05.06.2026). No interview, **79 days** to disposition — the longest turnaround recorded. Cold channel. This was a **Manager** req, not a pure IC architect role, so level/scope stretch compounds the standing Norway constraints (comp below bar, Norwegian A2, no clearance). **Pre-dates the evidence-first-2026-01 cohort (started 2026-07-27) — does not free a cohort slot.** Norway lane now reduced to the open Aker BP application. | Done — cohort-external rejection recorded | | Equinor — Manager / AI Architect, Agentic systems (Stavanger/Oslo/Rotvoll/Sandsli; req JR106747) | **CLOSED — REJECTED 2026-08-14** (submitted 2026-05-27, ~80/100; posting deadline 05.06.2026). No interview, **79 days** to disposition — the longest turnaround recorded. Cold channel. This was a **Manager** req, not a pure IC architect role, so level/scope stretch compounds the standing Norway per-role gates (norsk working-language, no NO clearance — **not** comp: the 180k bar is CH-only and does not apply to Norway). **Pre-dates the evidence-first-2026-01 cohort (started 2026-07-27) — does not free a cohort slot.** **The Norway lane stays OPEN but selective** — Equinor, Telenor and NATO JWC remain in the scout; the user has explicitly said he still wants to reach out for very good Norwegian roles, Equinor included, after this rejection. Never frame this lane as closed. | Done — cohort-external rejection recorded |
| QuantCo Cloud Engineer (Europe/Zürich) | **CLOSED — REJECTED** (applied 2026-06-01 ~82/100, no interview; rejection 2026-06-15) | Done | | QuantCo Cloud Engineer (Europe/Zürich) | **CLOSED — REJECTED** (applied 2026-06-01 ~82/100, no interview; rejection 2026-06-15) | Done |
--- ---
+21 -14
View File
@@ -125,13 +125,6 @@
"note": "C++/automotive, weaker fit vs his Python/data-platform stack.", "note": "C++/automotive, weaker fit vs his Python/data-platform stack.",
"date": "2026-06-01" "date": "2026-06-01"
}, },
"https://jobs.ashbyhq.com/snowflake/3eea87fa-73c8-46dc-b69b-7beb438b48d8": {
"company": "Snowflake",
"title": "Senior Software Engineer, Enterprise (Observe by Snowflake)",
"decision": "applied",
"note": "Observability-spine SWE on an Iceberg telemetry lakehouse; Zurich-commutable, comp CHF 176-253k base clears bar. Best-fit role in the 2026-06 search. | SENT 2026-06-06 (resume+CL finalized, ~86/100).",
"date": "2026-06-08"
},
"https://www.google.com/about/careers/applications/jobs/results/87066954308690630-senior-data-engineer?location=Switzerland": { "https://www.google.com/about/careers/applications/jobs/results/87066954308690630-senior-data-engineer?location=Switzerland": {
"company": "Google", "company": "Google",
"title": "Senior Data Engineer (Merchant Data Science)", "title": "Senior Data Engineer (Merchant Data Science)",
@@ -1574,13 +1567,6 @@
"note": "Claude judgment 2026-07-06: same Observe team as your pending application, but this req (query-execution internals) is more database-internals-specialized than your general profile", "note": "Claude judgment 2026-07-06: same Observe team as your pending application, but this req (query-execution internals) is more database-internals-specialized than your general profile",
"date": "2026-07-06" "date": "2026-07-06"
}, },
"https://jobs.ashbyhq.com/snowflake/db4f0492-ae21-49b7-a7eb-100be61e92bb": {
"company": "Snowflake",
"title": "Senior Software Engineer - Observe by Snowflake, Metrics Platform",
"decision": "paused",
"note": "Strong Observe metrics/data-platform overlap and CHF 176-253k band, but an Enterprise-team application has been open since 2026-06-06. Do not stack another cold application to the same organization/team; pursue recruiter routing or wait for status.",
"date": "2026-07-28"
},
"https://jobs.ashbyhq.com/snowflake/26a0ae52-97a6-4a46-9216-3c382570d89b": { "https://jobs.ashbyhq.com/snowflake/26a0ae52-97a6-4a46-9216-3c382570d89b": {
"company": "Snowflake", "company": "Snowflake",
"title": "Software Engineer Intern - Zurich (2026)", "title": "Software Engineer Intern - Zurich (2026)",
@@ -1795,5 +1781,26 @@
"decision": "skip", "decision": "skip",
"note": "MISLABELLED REQ. Title says Principal Forward Deployed Engineer - Data Scientist - German Speaking, but required quals are network engineering: BGP, MPLS, SD-WAN, IPv4/IPv6, Palo Alto firewalls, Azure Virtual WAN, DNS/DHCP, load balancers, IDS/IPS, Zero Trust. This is a network security/infra role. Complete mismatch - do not trust the title on Microsoft FDE siblings.", "note": "MISLABELLED REQ. Title says Principal Forward Deployed Engineer - Data Scientist - German Speaking, but required quals are network engineering: BGP, MPLS, SD-WAN, IPv4/IPv6, Palo Alto firewalls, Azure Virtual WAN, DNS/DHCP, load balancers, IDS/IPS, Zero Trust. This is a network security/infra role. Complete mismatch - do not trust the title on Microsoft FDE siblings.",
"date": "2026-08-18" "date": "2026-08-18"
},
"https://jobs.sbb.ch/v2/offene-stellen/data-engineer-m-w-d-asset-management-infrastrukturanlagen/45fa2411-31dc-4520-827e-1c93a527534c": {
"company": "",
"title": "",
"decision": "applied",
"note": "Submitted 2026-08-25. Core, Evidence Fit 79, Document Quality 92, hard gate PASS. 2pp English resume, no CL (SBB waives); Tier 1 query-performance fix was already applied 2026-08-21. Anforderungsniveau K band status at submission: unconfirmed.",
"date": "2026-08-25"
},
"https://jobs.ashbyhq.com/snowflake/3eea87fa-73c8-46dc-b69b-7beb438b48d8": {
"company": "Snowflake",
"title": "Senior Software Engineer, Enterprise (Observe by Snowflake)",
"decision": "closed_no_response",
"note": "CLOSED 2026-08-25 by user decision at 80 days silent (sent 2026-06-06, ~86/100, 2pp resume + 1pp CL, cold channel). NO rejection was ever received - this is a presumed-dead call, not a recorded rejection; do not count it in rejection statistics. 80 days exceeds the longest real disposition in the log (Equinor, 79). Pre-dates the evidence-first-2026-01 cohort, so no cohort slot is freed.",
"date": "2026-08-25"
},
"https://jobs.ashbyhq.com/snowflake/db4f0492-ae21-49b7-a7eb-100be61e92bb": {
"company": "Snowflake",
"title": "Senior Software Engineer - Observe by Snowflake, Metrics Platform",
"decision": "maybe",
"note": "UNPAUSED 2026-08-25: the blocking reason is gone - the Enterprise/Observe application it was stacked behind was closed no-response at 80 days. Strong Observe metrics/data-platform overlap, CHF 176-253k band, Zurich-commutable. Caveat: the prior cold submit to this org drew zero response despite an ~86/100 package, so do not simply cold-apply again - route via recruiter or a warm contact.",
"date": "2026-08-25"
} }
} }
@@ -1,5 +1,19 @@
# Session: SBB (Schweizerische Bundesbahnen) — Data Engineer (m/w/d), Asset Management Infrastrukturanlagen # Session: SBB (Schweizerische Bundesbahnen) — Data Engineer (m/w/d), Asset Management Infrastrukturanlagen
## STATUS: SUBMITTED 2026-08-25
Application sent by the user on 2026-08-25 (2pp English resume, no cover letter — SBB waives it;
the Tier 1 query-performance fix was already applied on 2026-08-21, so the submitted document is
the 92/100 version). Cohort slot consumed: **Core 2/7** in `evidence-first-2026-01`.
**Submitted with the comp question still open.** The channel plan below called for phoning Andri
Wienandts *before* applying, and the critique's closing line advised against submitting ahead of the
Anforderungsniveau K answer. That did not gate the submission. Consequence, carried forward: the K
band and the design-scope question are now **screening-call topics, not pre-cleared facts**, and the
same is true of Kidz Care childcare support (SBB covers "bis zu 90 %" of Betreuungskosten but scales
it on *gross household income*, and the bracket table is intranet-only — assume far below 90 % at
this band). Prep an honest answer before any call rather than discovering the number in it.
## JD Integrity ## JD Integrity
- File/source: `JD_SBB_DataEngineer_AssetMgmt.txt` (this folder) — copied from `JDs/JD_SBB_DataEngineer_AssetMgmt.txt` - File/source: `JD_SBB_DataEngineer_AssetMgmt.txt` (this folder) — copied from `JDs/JD_SBB_DataEngineer_AssetMgmt.txt`
- Source URL: https://jobs.sbb.ch/v2/offene-stellen/data-engineer-m-w-d-asset-management-infrastrukturanlagen/45fa2411-31dc-4520-827e-1c93a527534c - Source URL: https://jobs.sbb.ch/v2/offene-stellen/data-engineer-m-w-d-asset-management-infrastrukturanlagen/45fa2411-31dc-4520-827e-1c93a527534c