chore(applications): archive BIS + NATO submitted packages, ignore tmp/
Add BIS Basel and NATO JWC Stavanger application output (resume/CV, cover letter, session file, critique) plus the Bundeswehr experience file backing the NATO package; update session status tables in AGENTS.md/CLAUDE.md; record two new Bash allowlist entries for the job scout venv. tmp/ is scratch working files, now gitignored. Co-Authored-By: Claude Sonnet 5 <noreply@anthropic.com>
This commit is contained in:
@@ -143,8 +143,10 @@ _Update this section when starting/finishing a JD._
|
||||
|
||||
| Session | Status | Next Command |
|
||||
|---------|--------|-------------|
|
||||
| NATO JWC — Staff Officer (2030 Digitalisation – AI Engineer), Stavanger | **SUBMITTED 2026-07-10 via NTAP.** Compact 2-page resume, 1-page cover letter and portal responses submitted. Strong production ML/data reliability, limited domain-grounded LLM-agent configuration, German officer service and German nationality. Known gaps: 3+ years LLM ownership, fine-tuning/agents/hybrid search, Azure DS cert and current clearance. | Done — await response |
|
||||
| Kraken (Payward) — SRE, AI Agents (remote, CH-eligible) | **CLOSED — REJECTED 2026-06-17** (applied 2026-06-15 ~87.2/100, no interview). Honest gaps (NO Terraform/SRE-title/LangGraph) likely the filter; 4th Kraken req declined/rejected to date | Done |
|
||||
| Google — Senior Data Engineer (Merchant Data Science), Zürich/MV | **PASSED HIRING ASSESSMENT 2026-06-20 — Recruiting reviewing candidacy for next steps** (applied 2026-06-15, 85.5/100; cleared recruiter screen + assessment). Pass valid 24 months for future Google reqs. Possible additional role-knowledge OA may follow. Next: await recruiter outreach for interview scheduling; clarify L4/L5 + comp clears 180k+ when recruiter re-engages | Await recruiter next-step; prep for recruiter/tech screen |
|
||||
| BIS — Senior Data & Analytics Engineer, Artificial Intelligence (Basel; 3-year fixed term) | **SENT 2026-07-10.** 2-page resume + 1-page cover letter; critique 80.5/100. Known ceiling: formal LLM evaluation, direct LLM ownership and banking domain; portal answers framed the LLM scope accurately. | Done — await response |
|
||||
| Snowflake — Sr SWE, Enterprise (Observe by Snowflake), Zürich | **SENT 2026-06-06** (~86/100; 2pp resume + 1pp CL; real Ashby JD; comp CHF 176–253k base; NO C++ gate). Tier 1+2 applied; Vizrt low-latency skipped per user. Best-fit role in the 2026-06 search | Done — await response |
|
||||
| Isovalent (Cisco) Sr Data Engineer, Observability | **CLOSED — role pulled** (live Cisco scrape 2026-06-02: not on board; Recruitee link dead). Package finalized ~86/100, SHELVED for reuse | Done — retarget PDFs to next live data-eng req (QuantCo/Grafana/Confluent) |
|
||||
| Google Zürich Sr SWE Infrastructure (Data Pipeline) | **CLOSED — DROPPED + DELETED 2026-06-02** (poor fit). Live JD = Core infra/systems SWE with **C++ as a MINIMUM qual**, off-thesis vs `user_positioning`. Output folder deleted (was built on a fabricated JD). | Done — do not reattempt this req |
|
||||
|
||||
Reference in New Issue
Block a user