chore(pipeline): record Equinor and Microsoft ISE rejections, add Google FDE III Phase 0

Equinor Manager / AI Architect (JR106747): REJECTED 2026-08-14, no interview.
79 days from submission (2026-05-27) to disposition, the longest turnaround
recorded. Pre-dates the evidence-first-2026-01 cohort (started 2026-07-27),
so it does not free an Adjacent cohort slot. Norway lane now reduced to the
open Aker BP application.

Microsoft Senior SWE, ISE Zurich (200040836): REJECTED 2026-08-11, no
interview, ~39 days. The separate Principal FDE req 200043897 is a different
pipeline and remains open.

Also carries forward uncommitted work from the 08-07 / 08-11 sessions:
- Google FDE III, Cloud GTM (78350205438567110) Phase 0 session file and
  scraped JD; Adjacent, Evidence Fit 67/100, hard gate PASS.
- Scout skip decisions: BIS jr100411 (platform admin, not data eng), two
  Google reqs gated on a C++ minimum qualification, and the FDE III
  Generative AI sibling req confirmed taken down.
- settings.local.json: allow the job_scout venv python invocation.

Every closed application to date has been Channel Weak with no interview.

Co-Authored-By: Claude Opus 5 <noreply@anthropic.com>
This commit is contained in:
2026-08-15 22:32:33 +02:00
co-authored by Claude Opus 5
parent 239129b37e
commit 94913a004a
5 changed files with 386 additions and 5 deletions
+3 -2
View File
@@ -157,13 +157,14 @@ _Update this section when starting/finishing a JD._
| Session | Status | Next Command |
|---------|--------|-------------|
| Google — Forward Deployed Engineer III, Google Cloud GTM (French, German), Zürich (req 78350205438567110) | **PHASE 0 DONE 2026-08-11** — Adjacent, **Evidence Fit 67/100**, hard gate PASS (all 5 minimum quals hold; German alone satisfies the "French **or** German" requirement), Channel Weak. Level badge is **Mid**; user explicitly overrode level/comp 2026-08-11 (*"ignore fit, i would gladly accept a mid FAANG offer"*) — do NOT re-raise level. **Caveat:** responsibility #1 (lead developer, production agentic workflows / multi-agent / MCP) is a **Gap** — SW-8 forbids agent-orchestration claims; ADK/LangGraph/CrewAI are `never-used`. GCP also unevidenced (AWS-primary). Consumes the **last Adjacent cohort slot (2/2)**. Sibling req *FDE III, Generative AI* confirmed CLOSED. CL decision YES — its job is pre-empting the overqualification screen that killed Business Home in ~24h | Phase 1 — bullet plan (awaiting user confirmation of role type, format, framing) |
| SDU Center for Energy Informatics, Odense DK — PhD, Theme 2 Predictive Maintenance & Asset Management of Smart Energy Networks (job 4159) | **EXPLORATORY 2026-08-02** (deadline 2026-08-20). Real JD scraped via Playwright. Strong genuine fit: thesis = vibration condition monitoring, RBR+ANN hybrid, throughput-vs-sensor-rate finding; Bosch fab sensor data; Swisscom data products as AI foundation. **Hard constraint: DKK 37,075/mo ≈ CHF 56k — far below the 180k bar; user accepts this knowingly as a PhD.** Real blocker is 2 letters of recommendation (13 yrs out of academia). Top-30% doc does NOT apply (numeric grading) — do NOT submit the ECTS-B/top-35% certificate against it. No publications. **Enquiry email to Prof. Bo Nørregaard Jørgensen SENT 2026-08-02** (draft in `output/sdu_phd_energy_informatics/enquiry_email_joergensen.md`); asked two questions — industry-candidate viability, and whether non-academic letters of recommendation are acceptable. | Await reply. Critical path is the 2 LORs, not the documents — chase referees regardless of reply. Build an **academic-style CV** (education-first, not the 2pp industry resume) when the user gives the go-ahead |
| Aker BP ASA — Data Product Architect, AI-ready Data Products (FINN 469067315) | **SUBMITTED 2026-07-30** (ahead of the 2026-08-02 deadline; Adjacent, **Evidence Fit 79/100**, Document Quality 93/100, hard gate PASS, Channel Weak; Stavanger/Oslo/Trondheim, English working language, no Norwegian and no clearance required, EEA work rights). 2pp resume + 1pp CL, both validator PASS. Honest practitioner framing: builds governed data products *inside* Swisscom's Data Mesh; role *authors* an enterprise framework — real level stretch, never fabricate authorship. **Atlassian Compass closed the catalogue-tool gap** (74→79). Remaining gaps: framework authorship, no energy domain, AWS vs their Microsoft/Cognite stack, **zero verified metrics**. | Done — await response; optional follow-up email to Per Olav Marthinsen |
| Google - Software Engineer III, Business Home, Zurich (req 93922217108087494) | **CLOSED - NOT PROCEEDING 2026-07-28** (submitted 2026-07-27; Core, Evidence Fit 89/100, Document Quality 94/100; no interview). Rapid early-screen disposition; known risks were Mid-level versus current Staff scope, data/platform versus product-SWE positioning, preferred algorithms/accessibility gaps, and a cold channel. | Done - cohort rejection recorded; do not treat this outcome alone as a document-quality failure |
| Microsoft — Principal Forward Deployed Engineer, SWE (German Speaking), Zürich (req 200043897) | **SUBMITTED 2026-07-27** (84.2/100 Pass 2; finalized 2-page resume + 1-page cover letter). Strong native-German, Staff progression, production ownership and enterprise-data-readiness case; honest gaps remain in end-to-end LLM delivery, Azure AI and strategic-account FDE experience. | Done — await response |
| BIS Basel — Senior Data & Analytics Engineer, AI (jr100429, 3-yr term) | **SENT 2026-07-10** (80.5/100; deadline 2026-07-24; hybrid Basel, English-working intl org). Critique flags LLM-depth probe (integration/config vs. ownership) as the screening risk — prep honest answer before any call | Prep interview brief when screening lands |
| NATO JWC Stavanger — Staff Officer, AI Engineer (2030 Digitalisation, G15, 3-yr PLN) | **SENT 2026-07-10** (77.5/100; deadline 2026-08-09; final interviews 2nd half Oct 2026). Borderline screen: Azure-cert "or equivalent", LLM depth, no current clearance; German national + officer service are the legibility assets. Tax-free NOK 93,933/mo + allowances | Await screening; no action until contact |
| Microsoft — Senior SWE, Industry Solutions Engineering (ISE), Zürich (req 200040836) | **SENT 2026-07-03** (85.8/100 Pass 2; 2pp resume + 1pp CL; verbatim Eightfold JD; IC4 base CHF 146.2245.9k; applied ~7 days after posting). Same-day build→critique→submit. Decisions.json logged as applied | Done — await response |
| Microsoft — Senior SWE, Industry Solutions Engineering (ISE), Zürich (req 200040836) | **CLOSED — REJECTED 2026-08-11** (submitted 2026-07-03, 85.8/100 Pass 2; 2pp resume + 1pp CL; verbatim Eightfold JD; IC4 base CHF 146.2245.9k; applied ~7 days after posting). No interview, ~39 days to disposition. Cold-channel application; does not implicate document quality on its own. The separate Microsoft **Principal FDE** req 200043897 is a different pipeline and remains open | Done — cohort rejection recorded |
| Kraken (Payward) — SRE, AI Agents (remote, CH-eligible) | **CLOSED — REJECTED 2026-06-17** (applied 2026-06-15 ~87.2/100, no interview). Honest gaps (NO Terraform/SRE-title/LangGraph) likely the filter; 4th Kraken req declined/rejected to date | Done |
| Google — Senior Data Engineer (Merchant Data Science), Zürich/MV | **CLOSED — NOT PROCEEDING 2026-07-24** (applied 2026-06-15, 85.5/100; passed Google Hiring Assessment 2026-06-20, no interview). Assessment pass remains recorded separately. The official 90-day wait applies only to reapplying for the same job; different Google roles remain eligible, subject to 3 applications per rolling 30 days. | Done — target a different strong-fit Google req |
| Snowflake — Sr SWE, Enterprise (Observe by Snowflake), Zürich | **SENT 2026-06-06** (~86/100; 2pp resume + 1pp CL; real Ashby JD; comp CHF 176253k base; NO C++ gate). Tier 1+2 applied; Vizrt low-latency skipped per user. Best-fit role in the 2026-06 search | Done — await response |
@@ -174,7 +175,7 @@ _Update this section when starting/finishing a JD._
| Infineon AI Engineer | **CLOSED — not applied** (no relocation to Germany) | Done |
| Apple Data Engineer (ISE, Zurich) | **CLOSED — REJECTED** (no interview) | Done |
| Google FDE GenAI (Zurich) | PAUSED — GenAI evidence gap too large; redirecting to data-eng/MLOps roles | Likely abandon |
| Equinor AI Architect (Norway) | **SENT** (~80/100) | Done — await response |
| Equinor — Manager / AI Architect, Agentic systems (Stavanger/Oslo/Rotvoll/Sandsli; req JR106747) | **CLOSED — REJECTED 2026-08-14** (submitted 2026-05-27, ~80/100; posting deadline 05.06.2026). No interview, **79 days** to disposition — the longest turnaround recorded. Cold channel. This was a **Manager** req, not a pure IC architect role, so level/scope stretch compounds the standing Norway constraints (comp below bar, Norwegian A2, no clearance). **Pre-dates the evidence-first-2026-01 cohort (started 2026-07-27) — does not free a cohort slot.** Norway lane now reduced to the open Aker BP application. | Done — cohort-external rejection recorded |
| QuantCo Cloud Engineer (Europe/Zürich) | **CLOSED — REJECTED** (applied 2026-06-01 ~82/100, no interview; rejection 2026-06-15) | Done |
---