feat(app): Google Staff SWE, Shopping Graph submitted; design/architecture KB gap closed; scout triage 2026-10-20
Scout triage 2026-10-20 - 109 new rows screened; 23 JDs read in full and logged with the failing line quoted; 4 Google reqs screened 10-21. One new maybe (Google Senior SRE, YouTube ML); SBB Team Ampere skipped on the user's Niveau rule (J). Google Staff Software Engineer, Shopping Graph (Feeds Infra), Zurich - Chosen as the single Google application after comparing all live Zurich reqs. Evidence Fit 70, Stretch (Staff-level technical leadership is the defining responsibility and only Adjacent), hard gate PASS, channel weak. - Resume generated, critiqued (Document Quality 84), edited for leadership framing, finalized and submitted 2026-10-21. No cover letter. - The summary line "sets the technical direction for the data products of his domains" rests on the user's 2026-10-21 statement and is deliberately NOT in claims.json (user request); recorded in the session Edit History. - Registry: new applied entry; the Commerce entry is marked superseded. KB: software design and architecture - User-confirmed 2026-10-21: design and architecture of the ingestion and inference scripts at Bosch (2020-22) and of data products at Swisscom; the two together exceed three years. Recorded on BS-1, BS-2 and SW-7, with `designed` added to the BS-1/BS-2 verbs, scoped to his own scripts and the inference integration (the first patch over-extended it to the data services and was trimmed the same session). Co-Authored-By: Claude Opus 5.5 <noreply@anthropic.com>
This commit is contained in:
1 parent
dbf937043e
commit
7d8166ddd2
12 files changed
+984
-16
No files matched your search
@@ -32,9 +32,10 @@ Use current outcome and next action below. Imported legacy notes are historical,
|
||||
| Equinor — Manager / AI Architect, Agentic systems (Stavanger/Oslo/Rotvoll/Sandsli; req JR106747) | rejected_no_interview | not recorded | Closed; no pending application action. Read recorded history before reopening. |
|
||||
| QuantCo Cloud Engineer (Europe/Zürich) | rejected_no_interview | not recorded | Closed; no pending application action. Read recorded history before reopening. |
|
||||
| Swisscom (Schweiz) AG — Data Engineer - Geo Platform, Bern/Worblaufen (internal, req R-0006447) | interviewing | yes | Swisscom-Rueckmeldung zwischen 2026-10-08 und 2026-10-15 abwarten; internen Aufgabenwechsel separat bewerten. Externe Suche unabhaengig vom Ausgang aktiv fortsetzen, auch bei erfolgreichem internem Wechsel. |
|
||||
| Google — Senior Software Engineer, Full Stack, Commerce, Zürich | open | not recorded | Choose Shopping Ads SWE III (Mid; compensation unpublished), search further Google Senior roles, or explicitly override the stated Commerce frontend gap. No application submitted. |
|
||||
| Google — Senior Software Engineer, Full Stack, Commerce, Zürich | open | not recorded | No action - superseded by the Staff Shopping Graph package (output/Google_Staff_SWE_Shopping_Graph/). Reopen only if the user explicitly overrides the frontend gap. |
|
||||
| Kongsberg Discovery (Seatex) — Lead Engineer, DevOps and Test Infrastructure, Trondheim | applied | not recorded | Wait for Kongsberg response. Screen prep: embedded targets/HIL question, recency of DevOps/test work (2015-22), relocation to Trondheim, clearance eligibility as German citizen resident in Switzerland, on-site expectations. Package: output/Kongsberg_Lead_Engineer_DevOps_Test_Infra/. |
|
||||
| BIS (Bank for International Settlements) — Senior/Lead Data & Analytics Engineer, MED IT, Basel (jr100498, 3-yr term) | applied | not recorded | Await BIS response. If contacted: ask office days and total package; weigh the 3-year fixed term against the permanent Swisscom post. Interview prep is in the critique: SDMX answer, Swisscom dashboard tool (not in KB), attributed schedule example for project planning, Lead story. |
|
||||
| Google — Staff Software Engineer, Shopping Graph (Feeds Infra), Zürich | applied | not recorded | Await Google response. Google limit: next Google application window counts this submit (3 per rolling 30 days). At first contact clarify level (L6 vs L5), Zurich hybrid days vs current 3 homeoffice days, and total package. Interview prep: SW-4 prototype story as the technical-direction example, plus one concrete Staff-level example the user names; Java currency; end-to-end system design with scale and trade-offs. Package: output/Google_Staff_SWE_Shopping_Graph/. |
|
||||
|
||||
## Current targeting notes
|
||||
|
||||
|
||||
Reference in new issue
Block a user